Capacity :
5kW+20.48kWhNominal Voltage :
51.2VRated Capacity :
100AhCycle Life :
>6000Dimensions (H*W*D) :
550*500*1001mmWarranty :
5 Years51.2V 100A 20.48kWh All In One Energy Storage System With 5kw Inverter
The UIENERGIES All-in-One Energy Storage Battery is a powerful and reliable solution designed to meet the energy needs of both homes and businesses. This advanced system features a 51.2V, 200Ah, 20.48kWh LiFePO4 battery, comprising four 5.12kWh battery modules connected in parallel. Engineered with precision, this unit seamlessly integrates a 5kW off-grid inverter, making it a truly plug-and-play energy storage solution.
Our energy storage battery maximizes the use of natural energy, capturing and storing power from solar sources during the day and efficiently delivering it when needed, especially at night. The system ensures a continuous and sustainable energy supply, providing an eco-friendly alternative to traditional energy sources.
Designed for versatility, this robust energy storage solution is ideal for a wide range of applications. Whether you’re looking to power a residential property or support the energy demands of a commercial establishment, the UIENERGIES All-in-One Energy Storage Battery offers dependable performance and peace of mind.
Key Features
High Capacity:
20.48kWh storage capacity with a 5kW off-grid inverter for reliable energy supply.
Efficient Design:
Plug-and-play system for easy installation and operation.
Sustainable Energy:
Harnesses solar energy, storing power during the day and providing it at night.
Versatile Applications:
Suitable for homes, businesses, and various off-grid energy needs.
Durable and Reliable:
Built with advanced LiFePO4 technology for long-lasting performance and safety.
Datasheet | 5kW+5.12kWh | 5kW+10.24kWh | 5kW+15.36kWh | 5kW+20.48kWh | 5kW+25.6kWh | 10kW+10.24kWh | 10kW+15.36kWh | 10kW+20.48kWh | 10kW+25.6kWh |
Single Module | 5.12kWh | ||||||||
Module Number | 1PCS | 2PCS | 3PCS | 4PCS | 5PCS | 2PCS | 3PCS | 4PCS | 5PCS |
Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
Nominal Voltage | 51.2V | ||||||||
Operating Voltage Range | 43.2V~57.6V | ||||||||
Rated Discharge Current | 100A | ||||||||
Rated Charge Current | 50A | ||||||||
Cycle Life(90% DOD) | >6000 | ||||||||
Installation Method | Stacked | ||||||||
Weight(Module) | 43kg | ||||||||
Voltage | 500VDC | ||||||||
Working Voltage Range | 120~450VDC | 90~450VDC | |||||||
Input Power | 5500W | PV1:5400W/PV2:5400W | |||||||
Max Input Current | 22A | PV1:18A/PV2:18A | |||||||
Max Charging Current | 30A | 50A | |||||||
Rated Input Voltage | 220/230VAC | ||||||||
Rated Input Voltage Range | UPS:(170~280)VAC ±2%, APL:(90~280)VAC ±2% | 170~280VAC | |||||||
Frequency | 50Hz/60Hz | ||||||||
Max Bypass Overload Current | 30A | 50A | |||||||
Rated Output Voltage | 230VAC | ||||||||
Rated Output Power | 5000W | 10200W/3400W (Battery Mode) | |||||||
Dimenstion | 550*500*446mm | 550*500*631mm | 550*500*816mm | 550*500*1001mm | 550*500*1186mm | 550*500*631mm | 550*500*816mm | 550*500*1001mm | 550*500*1186mm |
IP Rating | IP20 | ||||||||
Communication | CAN/RS485/RS232/WIFI (Optional ) | ||||||||
Operating Temperature | 0~55 ℃ | ||||||||
Storage Temperature | -20~55℃ | ||||||||
Humidity | ≤80% | ||||||||
Certification | CE/UL/FCC/UN38.3/MSDS |
Product Applications
Production Process
Product Packing & Delivery